DAFTAR HARGA TANAMAN PUPUS MEKAR NURSERY
No
|
Nama Tanaman
|
Nama Latin
|
Kecil
|
Sedang
|
Besar
|
1 | Abiu (sawo durian Australia) | 50,000 | 100,000 | - | |
2 | Alpukat | Persea Americana MILL | 25,000 | 50,000 | - |
3 | Araza (Amazone) | - | 100,000 | - | |
4 | Barbados Cherry | 25,000 | 100,000 | - | |
5 | Beach Cherry (Australia) | 50,000 | 500,000 | - | |
6 | Belimbing Manis (Dewa, Bangkok) | Averrhoa Carambola LINN | 25,000 | 50,000 | - |
7 | Butternut (Kacang Mentega/fruit from Amazone | 25,000 | 75,000 | - | |
8 | Cempedak Lokal | Artocarpus Champeden S | 50,000 | 100,000 | - |
9 | Cempedak King Merah (Malaysia) | Artocarpus Champeden S | 200,000 | - | - |
10 | Cempedak Tanpa Biji (Malaysia) | Artocarpus Champeden S | 200,000 | - | - |
11 | Delima (Merah, Putih, Hitam) | 50,000 | 75,000 | - | |
12 | Duku | Lansium Domesticum | 30,000 | 75,000 | - |
13 | Dokong / Duku Langsat (Malaysia) | 100,000 | - | - | |
14 | Durian (D-24, Monthong, Chanee, Sitokong, Matahari) | Durio Zibethinus MURR | 25,000 | 50,000 | - |
15 | Jaboticaba / Anggur Brazil/ Kupalandak | 100,000 | 1,000,000 | - | |
16 | Jamblang / Duwet Putih | Eugenia Cumini MERR | 25,000 | 75,000 | - |
17 | Jambu Air – A ( King Rose Apple, Pink r.a, Citra, Lilin Hijau, Lilin Merah, Madura Hijau, dll) | Syzygium Samarangese | 25,000 | 75,000 | - |
18 | Jambu Air – B ( Bell Apple, Wax Jamboo, Black Diamond, Dalhari, Black Pearl, Irung Petruk, Red rose Apple, Twin, Number One, Tsunami, Little Citra, Thongsamsi ) | Syzygium Samarangese | 50,000 | 100,000 | - |
19 | Jambu Air – C ( Thabthinchan, Madu Hijau, Madu Merah ) | Syzygium Samarangese | 100,000 | 200,000 | - |
20 | Jambu Biji | Psidium Guajava LINN | |||
( Jambu Bangkok Putih, Jambu Getas Merah, Jambu Australia ) | 25,000 | 50,000 | - | ||
( Jambu Bangkok Seedless/Farang, Jambu Pear ) | 50,000 | 75,000 | - | ||
( Jambu Sukun Merah, Jambu Sukun Kristal Taiwan, Jambu Nanas ) | 50,000 | 100,000 | - | ||
21 | Jambu Bol Jamaica | Eugenia Malaccensis LINN | 25,000 | 75,000 | - |
22 | Jeruk Bali Besar/ Pemelo Madu (Muria) | Citrus Maxima LOUR | 50,000 | 100,000 | - |
23 | Jeruk Bali Besar/ Pemelo (Nambangan) | Citrus Maxima LOUR | 25,000 | 50,000 | - |
24 | Jeruk Kintan | C.f.Margarita x C.f.Japonica | 25,000 | 50,000 | - |
25 | Jeruk Kip | Citrus Nobilis LOUR | 25,000 | 50,000 | - |
26 | Jeruk Lemon | 25,000 | 50,000 | - | |
27 | Jeruk Limau | Citrus Medica L var Limon | 25,000 | 50,000 | - |
28 | Jeruk Marumi | C.fortunella japonica LOUR | 25,000 | 50,000 | - |
29 | Jeruk Nagami | C.fortunella margarita | 25,000 | 50,000 | - |
30 | Jeruk Nipis Lokal | Citrus a.L. var fusca | 25,000 | 50,000 | - |
31 | Jeruk Purut | Citrus hystrix DC | 25,000 | 50,000 | - |
32 | Jeurk Sunkist Valecia | Citrus Nobilis LOUR | 25,000 | 50,000 | - |
33 | Kedondong Merah | 50,000 | - | - | |
34 | Kelapa Pandanwangi | Cocos Nucifera | 200,000 | - | - |
35 | Leci ( Dataran Tinggi ) | Litchi Chinensis | 50,000 | - | - |
36 | Lengkeng Dataran Rendah (Pingpong, Diamond River, Gading | Nephelium Longan LINN | 60,000 | 350,000 | - |
37 | Lengkeng Dataran Rendah ( Itoh/Edaw, Keawyee, Aroma Durian, Phuanray ) | Nephelium Longan LINN | 75,000 | 350,000 | - |
38 | Mangga – A (Chokanan, Khieosawoi, Falan, Nangklangwan, Cingnangwan, Modenkao, Green Bombay ) | Mangifera Indica LINN | 50,000 | 100,000 | - |
39 | Mangga – B ( Namdokmai, Apel Merah, Arumanis, Manalagi, Gedong Gincu, Indramayu ) | Mangifera Indica LINN | 25,000 | 75,000 | - |
40 | Manggis (Seedling) | Garcinia Mengostana LINN | 30,000 | 75,000 | - |
41 | Manggis Putih (Lingsar) | Garcinia Mengostana LINN | - | - | - |
42 | Matoa (Seedling) | Pometia Pinnata | 25,000 | 75,000 | - |
43 | Mayongchid/Marion Plum/Gandaria Manis | 100,000 | 750,000 | - | |
44 | Miracle Fruit | 75,000 | 500,000 | - | |
45 | Nangka (Mini/Genjah) | Artocarpus Integra MERR | 30,000 | 75,000 | - |
46 | Nangka Besar (Prabu, Kandel) | Artocarpus Integra MERR | 50,000 | - | - |
47 | Nangkadak dan Cempedak | 75,000 | - | - | |
48 | Pisang (Bibit Kultur Jaringan) | Musa sp | |||
(Pisang Katai/Dwarf Cavendish Thailand) | - | - | - | ||
(Pisang Cavendish, Barangan, Kepok, Tanduk, dll) | 15,000 | - | - | ||
49 | Putsa / apel India | Sizipus Sizypus | 50,000 | - | - |
50 | Rambutan (Rapiah, Binjai) | Nephelium Lapaceum LINN | 30,000 | 75,000 | - |
51 | Sawo (Manila, Apel) | Achras Zapota LINN | 30,000 | 75,000 | - |
52 | Sawo CM-19 (Malaysia) | Achras Zapota LINN | 200,000 | - | - |
53 | Sawo Jumbo (Vietnam) | Achras Zapota LINN | 100,000 | - | - |
54 | Sawo Pan Mexico (Mexico) | Achras Zapota LINN | 100,000 | - | - |
55 | Sirsak Ratu / Sirsak Madu (Manis) | Anona Muricota LINN | 30,000 | - | - |
56 | Srikaya Bangkok | Anona Squamosa LINN | 50,000 | - | - |
57 | Srikaya Merah (Australia) | Anona Squamosa LINN | 50,000 | 100,000 | - |
58 | Srikaya Kuning | Anona Squamosa LINN | 100,000 | - | - |
59 | Srikaya Jumbo New Varietas (Australia) | Anona Squamosa LINN | 60,000 | 250,000 | - |
60 | Srikaya Gundul Australia | Anona Squamosa LINN | 100,000 | - | - |
61 | Srikaya Seedless / Tanpa Biji (Philipina) | Anona Squamosa LINN | 100,000 | - | - |
62 | Atemoya Pink Mammoth ( Australia) | Atemoya sp | 75,000 | 100,000 | - |
63 | Atemoya African Pride | Atemoya sp | 150,000 | - | - |
64 | Atemoya Round Heart | Atemoya sp | 150,000 | - | - |
65 | Atemoya San Pablo | Atemoya sp | 150,000 | - | - |
66 | Pineapple Anona (Srikaya Nanas) | Atemoya sp | 150,000 | - | - |
67 | Cherimoya | 150,000 | - | - | |
68 | Tin / Ara/ Figs : Jordan Hijau | Ficus Carica | 75,000 | - | - |
69 | Tin / Ara/ Figs : Jordan Ungu | Ficus Carica | 150,000 | - | - |
70 | Tin / Ara / Figs : White Genoa | Ficus Carica | 150,000 | - | - |
71 | Tin / Ara / Figs : Red Lybia | Ficus Carica | 150,000 | - | - |
72 | Tin / Ara / Figs Hibryd : | Ficus Carica | |||
(Flanders, Long Yellow, Conadria) | Ficus Carica | 250,000 | - | - | |
(Negronne, Blackischia) | Ficus Carica | 350,000 | - | - | |
73 | Vermillion / Shianto Manis Merah | 75,000 | 500,000 | - | |
74 | Lolita / Shianto Manis Ungu | 75,000 | - | - |
Note : | ||||
1. Harga adalah harga satuan, belum termasuk ongkos kirim | ||||
2. Untuk harga partai/grosir harap konfirmasi terlebih dahulu | ||||
3. Untuk varietas yang belum tercantum diatas harap konfirmasi via sms | ||||
4. Tidak semua varietas maupun ukuran ready stock | ||||
5. Harga sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu. | ||||
Bila berminat, anda dapat menghubungi HP kami : | ||||
081 577 52791, 081372 575 806 (Farouq Yulianto) |
Tidak ada komentar:
Posting Komentar